2010 Schedule
| Group | Type | Start | End | Day | Time | # Weeks | Cost |
|---|---|---|---|---|---|---|---|
| Spring Half | Half | 1/2/10 | 3/13/10 | Sat | 6:30 AM | 11 | $150 |
| Summer Marathon | Mar | 3/6/10 | 6/19/10 | TTh/Sat | 6:30 PM/6:30 AM | 16 | $150 |
| Heartrate Training | Class | 3/13/10 | 3/13/10 | Sat | 10:00 AM | 2 hrs | $35 |
| Speed School | Class | 3/13/10 | 3/13/10 | Sat | 12:00 PM | 2 hrs | $35 |
| Race for the Cure | 5k | 3/13/10 | 5/1/10 | Sat | 8:00 AM | 8 | $100 |
| Danskin Tri | Tri | TBD | TBD | Wed/Sat | 6:30 PM/7:30 AM | 8 | $275 |
| Heartrate Training | Class | 5/8/10 | 5/8/10 | Sat | 10:00 AM | 2 hrs | $35 |
| Speed School | Class | 5/8/10 | 5/8/10 | Sat | 12:00 PM | 2 hrs | $35 |
| Base Camp | Class | 4/10/10 | 5/15/10 | Sat | 6:30 AM | 6 | $65 |
| Carrabas | Relay | 5/1/10 | 6/19/10 | Sat | 7:00 AM | 8 | $100 |
| USA Fit | Mar | 5/22/10 | 11/13/10 | Sat | 6:30 AM | 26 | $110 |
| Women's 5k | 5k | 5/29/10 | 7/17/10 | Sat | 8:00 AM | 8 | $100 |
| Youth Camp | Camp | 6/7/10 | 7/16/10 | MWF | 7:30 AM | 6 | $150 |
| Hot Running | 10k | 6/19/10 | 8/21/10 | Sat | 7:00 AM | 10 | $130 |
| Mutt Milers | 5k | 8/7/10 | 9/25/10 | Sat | 7:00 AM | 8 | $100 |
| RNR Half | Half | 8/28/10 | 11/13/10 | Sat | 6:30 AM | 12 | $150 |
| Merry Milers | 5k | 10/23/10 | 12/11/10 | Sat | 8:00 AM | 8 | $100 |
| Winter Marathon | Mar | 12/11/10 | 2/12/11 | Sat | 6:30 AM | 10 | $110 |
| Holiday Track | Camp | 12/20/10 | 12/31/10 | MWF | 7:30 AM | 2 | $65 |


